Studio
Results: 8 | Page 1/1 |
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | Sage Tower - Senior Studio | ||||||
115 North 24th Street | More info | ||||||
Billings | 59101 | Studio | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Big Sky Apartments - Studio | ||||||
720 N. 18th Street | More info | ||||||
Billings | 59101 | Studio | 1 BA | Apartment | $ Inc. Based | Not Allowed | |
![]() | |||||||
![]() | Mission Apartments- Efficiency Unit w/.75 Bath (Outside of Unit) | ||||||
2520 1st Ave. North | More info | ||||||
Billings | 59101 | Studio | 0.75 BA | Apartment | $475.00 | Not Allowed | |
![]() | |||||||
![]() | Downtown Studio Apartments - Heat and Water Paid | ||||||
524 North 23rd St | More info | ||||||
Billings | 59101 | Studio | 1 BA | Apartment | $495.00 | Not Allowed | |
![]() | |||||||
![]() | Cozy Studio | ||||||
1039 1/2 N 25th Street | More info | ||||||
Billings | 59101 | Studio | 1 BA | Apartment | $495.00 | Not Allowed | |
![]() | |||||||
![]() | Brand NEW Studio Apartment | ||||||
504 South 13th Street | More info | ||||||
Livingston | 59047 | Studio | 1 BA | Apartment | $574.00 | Allowed | |
![]() | |||||||
![]() | Studio Apartment w/ Utilities Paid | ||||||
2823 6th Ave N | More info | ||||||
Billings | 59101 | Studio | 1 BA | Apartment | $575.00 | Not Allowed | |
![]() | |||||||
![]() | Apartment in Historic Downtown | ||||||
16 S 27th Street | More info | ||||||
Billings | 59101 | Studio | 1 BA | Apartment | $675.00 | Not Allowed | |
![]() |
Results: 8 | Page 1/1 |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.