Senior Apartments
Results: 12 | Page 1/2 | Next |
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | South Forty Senior Housing | ||||||
769 Fallow Lane | More info | ||||||
Billings | 59102 | 1 BR | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Sage Tower - Senior Studio | ||||||
115 North 24th Street | More info | ||||||
Billings | 59101 | Studio | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Sage Tower - 1 Bedroom Senior Apartment | ||||||
115 North 24th Street | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Fraser Towers - 2 Bedroom Senior Apartment | ||||||
715 South 28th Street | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Prairie Tower - 1 Bedroom Senior Apartment | ||||||
725 North 25th Street | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Senior Apartment | $ Inc. Based | Allowed | |
![]() | |||||||
![]() | Prairie Tower - 2 Bedroom Senior Apartment | ||||||
725 North 25th Street | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | Senior Apartment | $ Inc. Based | Allowed | |
![]() | |||||||
![]() | Frontier - 1 Bedroom Senior Apartment | ||||||
707 West Main Street | More info | ||||||
Laurel | 59044 | 1 BR | 1 BA | Senior Apartment | $ Inc. Based | Small Pets | |
![]() | |||||||
![]() | Magic City Terrace 1 Bedroom Senior Apt. | ||||||
1439 Main Street | More info | ||||||
Billings | 59105 | 1 BR | 1 BA | Senior Apartment | $ Inc. Based | Negotiable | |
![]() |
Results: 12 | Page 1/2 | Next |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.