Rent $700 - $900
Results: 14 | Page 1/2 | Next |
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | Heights One Bedroom Apartment | ||||||
331 Bohl Ave | More info | ||||||
Billings | 59102 | 1 BR | 1 BA | Apartment | $725.00 | Negotiable | |
![]() | |||||||
![]() | One Bedroom, One Bathroom Apartment | ||||||
201 S 39th St | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Apartment | $735.00 | Negotiable | |
![]() | |||||||
![]() | One Bedroom Apartment Downtown | ||||||
124 N 24th Street | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Apartment | $735.00 | Not Allowed | |
![]() | |||||||
![]() | Central Court Village 1 Bdrm, All Utilities Paid | ||||||
78 - 27th St. West | More info | ||||||
Billings | 59102 | 1 BR | 1 BA | Senior Apartment | $750.00 | Not Allowed | |
![]() | |||||||
![]() | Two Level Duplex w/ Laundry Hookups | ||||||
214 1/2 N 22nd Street | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Apartment | $750.00 | Not Allowed | |
![]() | |||||||
![]() | 2 Bedroom 1 Bath | ||||||
2324 Rehberg Ln | More info | ||||||
Billings | 59102 | 2 BR | 1 BA | Apartment | $785.00 | Not Allowed | |
![]() | |||||||
![]() | Sage Tower - Newly Remodeled 1 Bdrm Deluxe Apartment | ||||||
115 North 24th St. | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Senior Apartment | $795.00 | Allowed | |
![]() | |||||||
![]() | 2 Bedroom Duplex | ||||||
117 North 23rd St | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | Duplex | $825.00 | Not Allowed | |
![]() |
Results: 14 | Page 1/2 | Next |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.