Rent $700 - $900
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | Central Court Village 1 Bdrm, All Utilities Paid | ||||||
78 - 27th St. West | More info | ||||||
Billings | 59102 | 1 BR | 1 BA | Senior Apartment | $700.00 | Not Allowed | |
![]() | |||||||
![]() | 2 Bedroom Duplex | ||||||
117 North 23rd St | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | Duplex | $710.00 | Not Allowed | |
![]() | |||||||
![]() | Remodeled One Bedroom House | ||||||
2913 4th Ave South | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | House | $725.00 | Not Allowed | |
![]() | |||||||
![]() | Okerman Apartments - 1 Bedroom | ||||||
23 Yellowstone Ave | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Apartment | $725.00 | Not Allowed | |
![]() | |||||||
![]() | Available Again Cute 1 + Bdm Home in Laurel with 1 Car Garage & Storage | ||||||
15 1/2 Idaho Ave | More info | ||||||
Laurel | 59044 | 1 BR | 1 BA | House | $735.00 | Negotiable | |
![]() | |||||||
![]() | Two Bedroom Apartment with Carport | ||||||
1201 Wyoming Ave. | More info | ||||||
Billings | 59102 | 2 BR | 1 BA | Apartment | $750.00 | Not Allowed | |
![]() | |||||||
![]() | Large Corner 2 Bedroom Upper Level Apt. w/ On-Site Laundry | ||||||
44 6th St. West | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | Apartment | $750.00 | Not Allowed | |
![]() | |||||||
![]() | Highlands 1 Bedroom | ||||||
1105 N. 22nd St | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | Apartment | $750.00 | Negotiable | |
![]() |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.