Houses for Rent
Results: 10 | Page 1/2 | Next |
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | Cozy One Bedroom Alley House | ||||||
619 1/2 North 14th St. | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | House | $485.00 | Negotiable | |
![]() | |||||||
![]() | Remodeled One Bedroom House | ||||||
2913 4th Ave South | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | House | $725.00 | Not Allowed | |
![]() | |||||||
![]() | Available Again Cute 1 + Bdm Home in Laurel with 1 Car Garage & Storage | ||||||
15 1/2 Idaho Ave | More info | ||||||
Laurel | 59044 | 1 BR | 1 BA | House | $735.00 | Negotiable | |
![]() | |||||||
![]() | Nice 2 Bedroom, 1 Bath Home on the Northside | ||||||
715 N. 16th Street | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | House | $850.00 | Not Allowed | |
![]() | |||||||
![]() | Cute One Bedroom House West Billings | ||||||
1107 Howard Ave | More info | ||||||
Billings | 59101 | 1 BR | 1 BA | House | $915.00 | Dogs Allowed | |
![]() | |||||||
![]() | Cute Remodeled Ranch House Price Reduced | ||||||
2818 8th Ave S | More info | ||||||
Billings | 59101 | 2 BR | 1 BA | House | $1,049.00 | Allowed | |
![]() | |||||||
![]() | Charming 2 Bedroom Home Near Pioneer Park, Hospitals & Schools | ||||||
532 Parkhill Dr | More info | ||||||
Billings | 59102 | 2 BR | 1 BA | House | $1,145.00 | Not Allowed | |
![]() | |||||||
![]() | Beautiful Home in West End Billings | ||||||
3757 Crater Lake Avenue | More info | ||||||
Billings | 59102 | 5 BR | 2.75 BA | House | $1,895.00 | Not Allowed | |
![]() |
Results: 10 | Page 1/2 | Next |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.