Recent Homes and Apartments for Rent
| Results: 16 | Page 1/2 | Next |
| Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
West End Apartment with Heat & Water Paid | |||||||
| 2339 Alderson Ave | |||||||
| Billings | 59102 | 1 BR | 1 BA | Apartment | $500.00 | Not Allowed | |
1 Bedroom Apartment w/ Heat and Water Paid | |||||||
| 838 Ave B | |||||||
| Billings | 59102 | 1 BR | 1 BA | Apartment | $525.00 | Negotiable | |
Upstairs 1 Bedroom Duplex | |||||||
| 141 Broadwater Ave. | |||||||
| Billings | 59101 | 1 BR | 1 BA | Duplex | $525.00 | Not Allowed | |
Cute, Freshly Painted 1 Bdm Near Hospitals and MSU-B, All Utilities Paid | |||||||
| 704 N. 31st. St. | |||||||
| Billings | 59101 | 1 BR | 1 BA | Apartment | $610.00 | Not Allowed | |
Two Bedroom Townhouse | |||||||
| 305 1/2, 317 Covert Lane | |||||||
| Billings | 59105 | 2 BR | 1 BA | Townhouse | $625.00 | Negotiable | |
2 Bdr Downstairs Apartment | |||||||
| 320 Mervin Street | |||||||
| Billings | 59101 | 2 BR | 1 BA | Apartment | $650.00 | Negotiable | |
Large 2 Bdm Basement Apt. with All Utilties Paid | |||||||
| 524 1/2 Avenue E | |||||||
| Billings | 59101 | 2 BR | 1 BA | Apartment | $675.00 | Small Pets | |
![]() | Northside 2 Bedroom Home | ||||||
| 803 N. 26th St. | |||||||
| Billings | 59101 | 2 BR | 1 BA | House | $695.00 | Allowed | |
| Results: 16 | Page 1/2 | Next |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.




