Houses
| Results: 7 | Page 1/1 |
| Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
One Bedroom Clean off the Street Close to Hospital | |||||||
| 939 1/2 N. 23rd | |||||||
| Billings | 59101 | 1 BR | 1 BA | House | $600.00 | Not Allowed | |
![]() | Northside 2 Bedroom Home | ||||||
| 803 N. 26th St. | |||||||
| Billings | 59101 | 2 BR | 1 BA | House | $695.00 | Allowed | |
2 Bedroom, 1 Bath Home on Westend | |||||||
| 916 Howard Ave | |||||||
| Billings | 59101 | 2 BR | 1 BA | House | $775.00 | Not Allowed | |
3 Bdrm Home in Heights w/ Fenced Yard | |||||||
| 1931 Main Street | |||||||
| Billings | 59105 | 3 BR | 1 BA | House | $775.00 | Not Allowed | |
Price Reduced Nice 3 Bdm, 1.75 Bath in Great Central Location with Fenced Yard | |||||||
| 602 Howard Ave | |||||||
| Billings | 59101 | 3 BR | 1.75 BA | House | $1,200.00 | Negotiable | |
Fully Furnished Gorgeous 2 Bdm Main Level in Great Central Billings Location | |||||||
| 701 Alderson Ave | |||||||
| Billings | 59101 | 2 BR | 1 BA | House | $1,300.00 | Negotiable | |
Spectacular Heights Location with Pool | |||||||
| 1130 Evergreen Drive | |||||||
| Billings | 59105 | 3 BR | 2 BA | House | $1,700.00 | Negotiable | |
| Results: 7 | Page 1/1 |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.




