Commercial Office Space for Lease
Results: 6 | Page 1/1 |
Order by | City | Zip | Bathrooms | Type | Price | Total Square Feet |
![]() | ||||||
![]() | Professional Office Suites | |||||
2409 Arnold Lane | More info | |||||
Billings | 59102 | --- | Office | $395.00 | 300 SF | |
![]() | ||||||
![]() | Retail Space Downtown | |||||
14 N 29th Street | More info | |||||
Billings | 59101 | 1 BA | Office | $425.00 | 600 SF | |
![]() | ||||||
![]() | Warehouse/Shop | |||||
215 Orchard Ln | More info | |||||
Billings | 59101 | --- | Office | $425.00 | 0 SF | |
![]() | ||||||
![]() | Nice Large Office in a Central Location | |||||
111 Moore Lane | More info | |||||
Billings | 59101 | 1 BA | Office | $800.00 | 1,045 SF | |
![]() | ||||||
![]() | Large Office Space on Broadwater | |||||
2212 Broadwater Ave. | More info | |||||
Billings | 59102 | 1 BA | Office | $1,200.00 | 1,200 SF | |
![]() | ||||||
![]() | Commercial Office Space on Shiloh | |||||
3970 Avenue D | More info | |||||
Billings | 59102 | --- | Office | $1,440.00 | 1,728 SF | |
![]() |
Results: 6 | Page 1/1 |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.