4 Bedroom, 5 Bedroom, 6 Bedroom
Order by | City | Zip | Bedrooms | Bathrooms | Type | Price | Pets |
![]() | |||||||
![]() | 4 Br, 2 Bath Apt, 2 Level, Heat & Water Paid | ||||||
831 North 17th Street | More info | ||||||
Billings | 59101 | 4 BR | 2 BA | Apartment | $950.00 | Not Allowed | |
![]() | |||||||
![]() | 4 Bdrm, 1.5 Bath Home in NW Billings | ||||||
2708 Poly Drive | More info | ||||||
Billings | 59102 | 4 BR | 1.5 BA | House | $975.00 | Negotiable | |
![]() | |||||||
![]() | 4 Bedroom Home with Fenced Yard | ||||||
4426 Mitchell Lane | More info | ||||||
Billings | 59101 | 4 BR | 1.75 BA | House | $1,200.00 | Small Pets | |
![]() | |||||||
![]() | Central Air and New Carpets Great Location | ||||||
2318 Lampman Dr. | More info | ||||||
Billings | 59102 | 4 BR | 1.75 BA | House | $1,295.00 | Not Allowed | |
![]() | |||||||
![]() | MOVE in Special 1/2 off First Month'S RENT Nice 4 Bdm Home in Great Northwes | ||||||
2611 Treasure Dr | More info | ||||||
Billings | 59102 | 4 BR | 2 BA | House | $1,350.00 | Not Allowed | |
![]() | |||||||
![]() | Spacious West End Townhome | ||||||
2283 Rosebud Drive | More info | ||||||
Billings | 59102 | 4 BR | 2.75 BA | Townhouse | $1,350.00 | Negotiable | |
![]() | |||||||
![]() | 5 Bdm, 3 Bath Home in Billings Heights | ||||||
1071 Neptune Blvd | More info | ||||||
Billings | 59105 | 5 BR | 3 BA | House | $1,375.00 | Not Allowed | |
![]() | |||||||
![]() | Huge 4 Bedroom 2.5 Bath Home in Desirable Neighborhood | ||||||
409 Everett Drive | More info | ||||||
Billings | 59102 | 4 BR | 2.5 BA | House | $1,395.00 | Not Allowed | |
![]() |
This information is deemed reliable, but not guaranteed and should be independently verified. All properties are subject to prior rental, change or withdrawal without notice.